Ham radio transceiver database
29 transceivers from 8 manufacturers, 27 of them reviewed and scored by our team. Compare power, bands, street price and score side by side, then open any radio for full specs.
| Photo | Model | Type | Power | Bands | Price | Score |
|---|---|---|---|---|---|---|
| IC-7300Icom | Desktop | 100 W | HF/50 MHz | $999–1,099 | 91 | |
| IC-7610Icom | Desktop | 100 W | HF/50 MHz | $4,000–4,500 | 86 | |
| IC-9700Icom | Desktop | 100 W | 144/430/1200 MHz | $1,800–2,100 | 84 | |
| TS-890SKenwood | Desktop | 100 W | HF/50 MHz | $4,000–4,500 | 84 | |
| FT-710 AESSYaesu | Compact desktop | 100 W | HF/50 MHz | $1,100–1,300 | 84 | |
| FTDX101DYaesu | Desktop | 100 W | HF/50 MHz | $3,750–4,050 | 84 | |
| IC-705Icom | Portable QRP | 10 W | HF/50/144/430 MHz | $1,299–1,399 | 83 | |
| FTDX10Yaesu | Compact desktop | 100 W | HF/50 MHz | $1,300–1,700 | 83 | |
| IC-7100Icom | Mobile | 100 W | HF/50/144/430 MHz | $839–840 | 82 | |
| IC-905Icom | Split controller + remote RF unit | 10 W | 144/430/1200/2400/5600 MHz, 10 GHz option | $4,000–6,000 | 82 | |
| TS-590SGKenwood | Desktop | 100 W | HF/50 MHz | $1,499–1,649 | 82 | |
| FLEX-6400FlexRadio | Headless network appliance | 100 W | HF/50 MHz | $3,299 | 81 | |
| AT-D878UVII PlusAnyTone | Handheld | 7 W | 2 m / 70 cm | $200–250 | 80 | |
| ID-52A PLUSIcom | Handheld | 5 W | 2 m / 70 cm | $700–750 | 80 | |
| TH-D75AKenwood | Handheld | 5 W | 144/222/430 MHz TX; RX 0.1-524 MHz | $580–750 | 80 | |
| FT-891Yaesu | Compact mobile | 100 W | HF/50 MHz | $600–700 | 80 | |
| FT-991AYaesu | Compact desktop | 100 W | HF/50/144/430 MHz | $1,299–1,449 | 80 | |
| FT5DRYaesu | Handheld | 5 W | 2 m / 70 cm | $385–485 | 79 | |
| FT-60RYaesu | Handheld | 5 W | 2 m / 70 cm | $150–170 | 78 | |
| FT-65RYaesu | Handheld | 5 W | 2 m / 70 cm | $90–130 | 76 | |
| UV-K5(8)Quansheng | Handheld | 5 W | 2 m / 70 cm | $18–36 | 74 | |
| FT-70DRYaesu | Handheld | 5 W | 2 m / 70 cm | $195–225 | 74 | |
| FT-818NDYaesu | Portable | 6 W | HF/50/144/430 MHz | — | 74 | |
| G90Xiegu | Portable, detachable head | 20 W | HF (160m-10m) | $420–460 | 73 | |
| X6100Xiegu | Portable | 10 W | HF/50 MHz | $500–600 | 73 | |
| UV-82Baofeng | Handheld | 5 W | 2 m / 70 cm | $25–55 | 70 | |
| UV-5RBaofeng | Handheld | 5 W | 2 m / 70 cm | $25–40 | 68 | |
| FLEX-6600FlexRadio | Headless network appliance | 100 W | HF/50 MHz | — | — | |
| FTDX101MPYaesu | Desktop | 200 W | HF/50 MHz | — | — |

















