Live DX cluster spots & POTA activations
Who is on the air right now: the latest DX cluster spots and Parks on the Air activators, with band and mode. Times are UTC.
DX cluster
Spots via HamQTH DX cluster| UTC | kHz | Band | DX | Country | Spotter | Comment |
|---|---|---|---|---|---|---|
| 11:23 | 28455.0 | 10m | G0VQO | England | PD3MR | Tu 73 |
| 11:23 | 24915.0 | 12m | MW7TTA | Wales | SP7ROM | FT8 +02dB from IO73 2586Hz |
| 11:23 | 21094.6 | 15m | GM7FIE | Scotland | UR2680YL | WSPR sign -30 |
| 11:23 | 28074.0 | 10m | OM8YZ | Slovakia | GM4SUF | |
| 11:23 | 7029.0 | 40m | G0DZB | England | M0LFY | POTA |
| 11:23 | 21094.6 | 15m | F6IDT | France | UR2680YL | WSPR sign -29 |
| 11:23 | 18100.0 | 17m | ER1WK/QRP | Moldova | IW2HWN | 73 |
| 11:22 | 7074.0 | 40m | HK4L | Colombia | JE6JNC | FT8 |
| 11:22 | 7105.0 | 40m | EC2AG | Spain | EA2XG | Co-079 Mvas-0517/0710 |
| 11:22 | 24915.0 | 12m | SV9MBH | Crete | SA7SVR | FT8 QRV HELLAS Zone Net |
| 11:22 | 21094.6 | 15m | GM0DHD | Scotland | UR2680YL | WSPR sign -17 |
| 11:22 | 14285.0 | 20m | IR0PG | Italy | F4CZK | USB |
| 11:22 | 24915.0 | 12m | EX8ABB | Kyrgyzstan | SP7ROM | FT8 -15dB 1770Hz |
| 11:21 | 28400.0 | 10m | WD8CMH | United States | WD8CMH | USB |
| 11:21 | 21094.6 | 15m | UR2680YL | Ukraine | UR2680YL | SWL DigiClub University |
| 11:21 | 28074.0 | 10m | VK6WTF | Australia | DM5CY | Tnx, YL Elfi |
| 11:21 | 21094.6 | 15m | LA8WJA | Norway | UR2680YL | WSPR sign -33 |
| 11:21 | 21094.6 | 15m | DF3AT | Germany | UR2680YL | WSPR sign -19 |
| 11:20 | 18100.0 | 17m | SM2OTU | Sweden | IW2HWN | 73 |
| 11:20 | 14320.0 | 20m | IQ0PG | Italy | IK0MPI | 80th ARI Perugia ssb |
| 11:20 | 21144.0 | 15m | II1VVF | Italy | II1VVF | CQ FT2 |
| 11:20 | 10136.8 | 30m | K7CTV | United States | NP3V | |
| 11:20 | 432350.8 | 70cm | K4UHF/B | United States | NQ4I | strong! |
| 11:19 | 7115.0 | 40m | ON3EMT/P | Belgium | PD9RW | BOTA |
| 11:19 | 21027.1 | 15m | OY1CT | Faeroe Islands | HA8LLK | tnx for test,73 |
| 11:19 | 7097.0 | 40m | GB2ROC | Scotland | PD9RW | BOTA |
| 11:19 | 21075.2 | 15m | 3A2MW | Monaco | IK1JMJ | FT8, TNX NEW BAND |
| 11:19 | 144286.0 | 2m | K4UHF/B | United States | NQ4I | good signal |
| 11:19 | 24915.0 | 12m | MM8FKF | Scotland | SP7ROM | FT8 +21dB 955Hz |
| 11:19 | 10136.8 | 30m | W1MK | United States | NP3V | |
| 11:18 | 18100.0 | 17m | LY2BBF | Lithuania | IW2HWN | 73 |
| 11:18 | 21250.0 | 15m | PV8AL | Brazil | IZ0VNJ | 73 Helio 5/6 |
| 11:18 | 10136.8 | 30m | N2BJ | United States | NP3V | |
| 11:18 | 28073.5 | 10m | LY3CY | Lithuania | LW2EDM | FT8 FF81vh -> KO24or |
| 11:18 | 28074.0 | 10m | SP8HDC | Poland | EA5GXY | FT8 Sent: 00 Rcvd: -02 |
| 11:17 | 14245.0 | 20m | IZ0CVT | Italy | 7Z1AO | |
| 11:17 | 21265.0 | 15m | IQ0FB | Italy | IZ0BNV | SSB 40th ARI Aprilia |
| 11:17 | 18100.0 | 17m | UA6HGM | Russia (European) | IW2HWN | 73 |
| 11:17 | 28036.5 | 10m | N4ZZ | United States | N4ZZ | |
| 11:16 | 14074.0 | 20m | YO1BRANCUSI | Romania | JH7RTQ | FT4 |
| 11:16 | 21074.0 | 15m | LZ911TD | Bulgaria | ES2IPA | FT8 |
| 11:16 | 28074.0 | 10m | TC3TR | Turkey | EA5GXY | TNX FT8 73, |
| 11:16 | 7180.0 | 40m | EB1RCP | Spain | EB1FE | PHO DME-15012 (Boqueix?n) TPEA: C MVC 0918 TNX 59 |
| 11:15 | 28091.0 | 10m | 6W/IV3FSG | Senegal | UA3UBT | TNX FT8 QSO |
| 11:15 | 18100.0 | 17m | LY3BES | Lithuania | IW2HWN | 73 |
| 11:15 | 7105.0 | 40m | EC2AG | Spain | EB1CU | HOTA ES-H0253 H0254 |
| 11:15 | 50260.0 | 6m | KD9VV | United States | N0AN | SNR+17 459 mi Tnx Pete, 73 |
| 11:15 | 21250.0 | 15m | PV8AL | Brazil | IU6RKQ | 57 one elem delta loop home made |
| 11:15 | 21033.0 | 15m | IT9ECY | Italy | PA0BDG | CDM IT9* CDM I* |
| 11:15 | 7116.0 | 40m | EA1CDH | Spain | EA4IWX | DME-24164, POTA ES-0251, ES |
| 11:14 | 7009.0 | 40m | LU7YS | Argentina | K7FX | CQ'n... |
| 11:14 | 21295.0 | 15m | 4L4W | Georgia | EU6ABH | SSB |
| 11:14 | 28074.0 | 10m | 9X5KM | Rwanda | EA3CU | FT8 JN11al -> KI47ts |
| 11:13 | 21012.4 | 15m | Z68MU | Kosovo | DL6UAA | |
| 11:13 | 28510.0 | 10m | OH8KXK | Finland | 7Z1AO | |
| 11:13 | 14245.0 | 20m | IZ0CVT | Italy | PD9RW | ionetest \'73 |
| 11:13 | 7142.0 | 40m | DL8ECA/P | Germany | DL4SZB | DLFF |
| 11:12 | 24915.0 | 12m | D44PX | Cape Verde | SP7ROM | FT8 -19dB 104Hz |
| 11:12 | 18085.0 | 17m | R330RF | Russia (European) | RA9FFZ | |
| 11:12 | 10136.8 | 30m | KH8A | American Samoa | NP3V |
Parks on the Air activators
Spots via pota.app| UTC | Activator | kHz | Mode | Park | Location |
|---|---|---|---|---|---|
| 11:23 | PG4I/P | 7030 | CW | NL-0211 Grebbelinie National Park | NL-GE,NL-UT |
| 11:23 | SP9LEE/P | 14044 | CW | PL-2273 Łąki Nowohuckie Natura 2000 | PL-MA |
| 11:23 | G0DZB/P | 7029 | CW | GB-2322 Priory Country Park | GB-ENG |
| 11:23 | EA1CDH | 7116 | SSB | ES-2051 Babia Biosphere Reserve | ES-CL |
| 11:22 | K4ZRE | 7198 | SSB | US-8353 Lake Apopka North Shore State Conservation Area | US-FL |
| 11:22 | N8UC | 7074 | FT8 | US-1511 Kal-Haven Trail State Park | US-MI |
| 11:21 | AC1RH | 7178 | SSB | US-2672 Pawtuckaway State Park | US-NH |
| 11:21 | HB9DLT | 7074 | CH-0132 Schwarzenburgerland mit Senseund Schwarzwasserschlucht Natural Monument | CH-BE,CH-FR | |
| 11:21 | KI5YOO | 7184 | SSB | US-4425 Ozark-St. Francis National Forest | US-AR |
| 11:21 | G4WDZ | 10123 | CW | GB-6265 Oakley Hill Nature Reserve | GB-ENG |
| 11:19 | KE7WVV | 3573 | FT8 | US-12593 Glade Run Recreation Area BLM Recreation Management Area | US-NM |
| 11:19 | KJ5LMM | 7074 | FT8 | US-3040 Mission Tejas State Park | US-TX |
| 11:16 | M6EAM/P | 7108 | SSB | GB-6871 Stanpit Recreation Park | GB-ENG |
| 11:16 | BI1RNW | 7074 | FT8 | CN-0503 北京朝阳坝河休闲公园 Park | CN-BJ |
| 11:10 | SQ9MDF/P | 14306 | SSB | PL-1695 Góry Bystrzyckie i Orlickie Protected Landscape Area | PL-DS |
| 11:08 | SA6LKX | 7032 | CW | SE-2129 Lackarebäcksfjället Historic Site | SE-O |
| 11:05 | DO9REF | 28074 | FT8 | DE-1251 NSG Lippeaue Nature Reserve | DE-NW |
| 11:05 | BD7PWM | 21074 | FT8 | CN-1070 广东流溪河国家森林公园 National Forest | CN-GD |
| 11:02 | DK4TX | 14270 | SSB | DE-0910 Ochsenweide, Schafhauser Wald und Feuchtwiesen bei Esens Nature Reserve | DE-NI |
| 11:00 | M7KOD | 28468 | SSB | GB-1012 Great Orme Country Park | GB-CWY |
| 11:00 | JL1INK/1 | 145140 | FM | JP-1230 Kiba Prefectural Park | JP-TK |
| 10:57 | JL1IQO/1 | 433120 | FM | JP-1230 Kiba Prefectural Park | JP-TK |
| 10:57 | JK2NWU | 7074 | FT8 | JP-1470 Aburagafuchi Waterside Prefectural Park | JP-AI |
Using these spots
A spot means another operator heard that station on that frequency a few minutes ago. Check the current band conditions first, then tune in and listen before you call. New to chasing DX? Start with our propagation & DX guides and operating guides.